*** New weekday/weekend batches Going to start - ***Hadoop,Java ,SalesForce ,Selenium , QlikView,Tableau ,Linux ,Python ,Perl,Shell,SAS ,MSBI ,SOA , AWS, Android ****
Topic Name | Assignments |
Introduction and Architecture, MDM vs DW, ETL vs DQ vs MDM | Analyze the Architecture and MDM Concepts |
Informatica MDM Hub console Overview | Check the tool |
Designing the DataModel and Tool Access | Design a Party, Product Data Model |
Base Objects and Landing Tables | Import Base Object from Database |
Creating source Systems ,Staging Tables and Trust | Create Lookups to on ROWID_OBJECT and Unique Key |
Lookups, Schema Viewer | Create Put Packages and Custom Queries |
Cleanse Functions | Create Cleanse lists, Conditions, READ Database, REJECT |
Mappings | Create Complex mappings and Test them |
Batch Viewer and Batch Group and Job Scheduling ? | Load data for Account, Contact, Address, Party and extend the data model |
Load data from Landing to Stage and BO(Lkp Practical) | Create a Job Batch Group, execute and check logs |
Tokenize, Match and Merge Process | Chech Tokenize Process and Matching options |
Configuring Match Properties | Chech BO_STRP, BO_MTCH tables and Matching options |
Execute the Batch process for Parent | Create the BatchGroup Job and execute for Parent |
Execute the Batch process for Child,Queries and Packages | Create the BatchGroup Job and execute for Child |
Data Manager and Merge Manager and Repository Manager | Manipulate the data in DM,MM and run jobs |
JMS Message Queue | Schedule a job and Test a message in Queue |
SAM(Security Access Manager) | Create users, roles, groups. Export and import objects |
User Exits in Informatica MDM | Explore User exits |
Log Files and Audit Manager and Create ORS | Check AppServer Log, InfaHub logs and Audit Tables |
SIF(SERVICES INTEGRATION FRAMEWORK) | Use SOAP to post a message to Hub and check the response |
Configuring Hierarchies | Create an HOSPITAL, Organization Hierarchy |
Hierarchy Manager | Explore the Hierarchy and check Label, Tooltip etc options |
Informatica Data Director(IDD), EM, | Merge records in IDD |
Recap, Interview Questions and Q&A |
No Interview Questions Found..
Our Informatica MDM Training Trainers in our Elegant IT Services
We Provide Informatica MDM Training in below Centers across Bangalore
Informatica MDM Training Placement through Elegant IT Services
The Institute atmosphere was really good. I am fully satisfied with their response. Fully hands on training. Best institutes in Marathahalli for Splunk Training
The teaching methodology is good and concepts were explained with his expertise that helped in better understanding. The training was fully practical oriented, with a lot of hands-on.
Its really been good to choose Elegant IT Services for Hadoop Training in Bangalore. I am satisfied with the course. And I am thankful to my trainer who is always in favour of us.
Good coaching center for French Language It was great experience to be a part of Elegant IT Services
It is one of the best training institutes in Bangalore to learn SQL DBA, Highly Recommend..!