*** New weekday/weekend batches Going to start - ***Hadoop,Java ,SalesForce ,Selenium , QlikView,Tableau ,Linux ,Python ,Perl,Shell,SAS ,MSBI ,SOA , AWS, Android ****
Topic Name | Assignments |
Introduction and Architecture, MDM vs DW, ETL vs DQ vs MDM | Analyze the Architecture and MDM Concepts |
Informatica MDM Hub console Overview | Check the tool |
Designing the DataModel and Tool Access | Design a Party, Product Data Model |
Base Objects and Landing Tables | Import Base Object from Database |
Creating source Systems ,Staging Tables and Trust | Create Lookups to on ROWID_OBJECT and Unique Key |
Lookups, Schema Viewer | Create Put Packages and Custom Queries |
Cleanse Functions | Create Cleanse lists, Conditions, READ Database, REJECT |
Mappings | Create Complex mappings and Test them |
Batch Viewer and Batch Group and Job Scheduling ? | Load data for Account, Contact, Address, Party and extend the data model |
Load data from Landing to Stage and BO(Lkp Practical) | Create a Job Batch Group, execute and check logs |
Tokenize, Match and Merge Process | Chech Tokenize Process and Matching options |
Configuring Match Properties | Chech BO_STRP, BO_MTCH tables and Matching options |
Execute the Batch process for Parent | Create the BatchGroup Job and execute for Parent |
Execute the Batch process for Child,Queries and Packages | Create the BatchGroup Job and execute for Child |
Data Manager and Merge Manager and Repository Manager | Manipulate the data in DM,MM and run jobs |
JMS Message Queue | Schedule a job and Test a message in Queue |
SAM(Security Access Manager) | Create users, roles, groups. Export and import objects |
User Exits in Informatica MDM | Explore User exits |
Log Files and Audit Manager and Create ORS | Check AppServer Log, InfaHub logs and Audit Tables |
SIF(SERVICES INTEGRATION FRAMEWORK) | Use SOAP to post a message to Hub and check the response |
Configuring Hierarchies | Create an HOSPITAL, Organization Hierarchy |
Hierarchy Manager | Explore the Hierarchy and check Label, Tooltip etc options |
Informatica Data Director(IDD), EM, | Merge records in IDD |
Recap, Interview Questions and Q&A |
No Interview Questions Found..
Our Informatica MDM Training Trainers in our Elegant IT Services
We Provide Informatica MDM Training in below Centers across Bangalore
Informatica MDM Training Placement through Elegant IT Services
I joined in Elegant IT Services for PEGA Training .The way of teaching excellent it's a great future of every student .
Elegant IT Services is a good teaching institute it gives excellent knowledge on AWS with Devops Training in Bangalore and also he gave inspirational thoughts. He encourages me a lot and also showed me job opportunities. Because of Elegant IT Services got placement in MNC. Thank You Elegant IT Services.
I can confidently say that Elegant IT Services is the best Institute in Bangalore. Here classes are conducted for 2 hours or 4 hours daily according to our convenience.Highly Recommended for Those who wants to learn French Language
Its really been good to choose Elegant IT Services for Android Training. I am satisfied with the course. And I am thankful to my trainer who is always in favor of us.
I had a good learning experience at Elegant IT services. Good environment and faculty. All the topics were covered in time. I hope the institute will maintain the same standard.